<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://channelf.se/veswiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=E5frog</id>
		<title>veswiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://channelf.se/veswiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=E5frog"/>
		<link rel="alternate" type="text/html" href="http://channelf.se/veswiki/index.php?title=Special:Contributions/E5frog"/>
		<updated>2026-09-17T02:26:39Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>http://channelf.se/veswiki/index.php?title=Outputting_Sound&amp;diff=790</id>
		<title>Outputting Sound</title>
		<link rel="alternate" type="text/html" href="http://channelf.se/veswiki/index.php?title=Outputting_Sound&amp;diff=790"/>
				<updated>2026-08-28T14:59:06Z</updated>
		
		<summary type="html">&lt;p&gt;E5frog: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The speaker can be supplied with one of three frequencies derived from the horizontal line frequency of the video circuitry.&lt;br /&gt;
&lt;br /&gt;
On an NTSC machine, with a horizontal line frequency of approximately 15,734.26 Hz:&amp;lt;br&amp;gt;&lt;br /&gt;
4V  = 15,734.26 / 16  ≈ 983.39 Hz&amp;lt;br&amp;gt;&lt;br /&gt;
8V  = 15,734.26 / 32  ≈ 491.70 Hz&amp;lt;br&amp;gt;&lt;br /&gt;
32V = 15,734.26 / 128 ≈ 122.92 Hz&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
On a PAL machine, with a horizontal line frequency of 15,625 Hz:&amp;lt;br&amp;gt;&lt;br /&gt;
4V  = 15,625 / 16  ≈ 976.56 Hz&amp;lt;br&amp;gt;&lt;br /&gt;
8V  = 15,625 / 32  ≈ 488.28 Hz&amp;lt;br&amp;gt;&lt;br /&gt;
32V = 15,625 / 128 ≈ 122.07 Hz&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
If you want to make any other sounds or music try the improved [[Snippet:Playsong|PlaySong]] subroutine. It's not optimal for the early systems - it sounds much like a broken speaker... The second generation of systems has improved support for this and most of these also have sound on the tv so you can adjust the volume.&lt;br /&gt;
In VES [[Homebrew:Pac-Man|Pac-man]] the &amp;quot;Pac-man theme&amp;quot; is played before start and the PlaySong routine is also used for the other sound effects. &lt;br /&gt;
&lt;br /&gt;
How to: You examine the frequencies of the sound effect you want in very tiny steps and then mimic it playing very short notes with the correct medium frequency at that time, the shorter pieces it's divided into the better...&lt;br /&gt;
&lt;br /&gt;
The PlaySong routine doesn't allow for any other computing while it's running, the song data and other computing (moving graphics perhaps) has to be done alternating in small portions if these are to be combined.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Sound is controlled by the upper two bits of port 5, 00 means silence and then the three standard beeps:&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
                LI   %01000000                 ; 1kHz beep $40&lt;br /&gt;
                OUTS 5&lt;br /&gt;
&lt;br /&gt;
                LI   %10000000                 ; 500Hz beep $80&lt;br /&gt;
                OUTS 5&lt;br /&gt;
&lt;br /&gt;
                LI   %11000000                 ; 120Hz beep $C0&lt;br /&gt;
                OUTS 5&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Sound will decay rather quickly (about 50 ms before quiet) due to the intentional hardware layout.&lt;br /&gt;
Port needs to reinit to keep the sound on. &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Here's an example of a creative sound effect from Sean Riddles Lights Out:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
                                ;make a bad sound&lt;br /&gt;
				li		$3f		; r1 loaded with $3f&lt;br /&gt;
				lr		1,a		&lt;br /&gt;
sndloop:&lt;br /&gt;
				li		$80		; $80 loaded into A&lt;br /&gt;
				outs	5			; send data to port&lt;br /&gt;
				lis		1		; A=1&lt;br /&gt;
				lr		5,a		; load r5 with 1&lt;br /&gt;
				pi		delay		; run the syscall &amp;quot;delay&amp;quot; (very short, only 1)&lt;br /&gt;
				lis		0		; same as clr&lt;br /&gt;
				outs	5			; send 0 on port&lt;br /&gt;
				ds		1		; r1 decreased&lt;br /&gt;
				bf		4,sndloop	; run the loop again until r1 is 0&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Making sound effects with the PlaySong routine ==&lt;br /&gt;
&lt;br /&gt;
Easiest example is Pac-man, e5frog studied the frequencies of the Pac-man's eating sound, the siren, death etc in very short pieces. Then set the data in the F8 to play that approximated medium frequency for exactly the same amount of time. I e it was hacked in little pieces, analyzed, thrown away and put together again with brand new pieces.&lt;br /&gt;
&lt;br /&gt;
Recorded sound samples from a real Arcade Machine were analyzed.&lt;br /&gt;
The result came out quite fine!&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Here's the result from Pac-man's eating sound:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;               ; Pac-man eats&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
	db	1,116,1,116,1,116,1,163,1,163,2,178,3,191,3,202&lt;br /&gt;
	db	20,255&lt;br /&gt;
	db	3,207,3,199,2,191,1,172,1,172,1,161,2,161,3,161&lt;br /&gt;
	db	20,255&lt;br /&gt;
&lt;br /&gt;
	; repeated over and over again&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
There is also a siren in the background all the time that resulted in this data:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
		; Pac-man background siren&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
	db	3,157,3,165,3,173,4,181,4,188,4,194,4,198,4,202,4,205,4,208,4,211,4,213&lt;br /&gt;
	db	4,211,4,208,4,205,4,202,4,198,4,194,4,188,4,181,3,173,3,165&lt;br /&gt;
&lt;br /&gt;
	; repeated over and over again&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Unfortunately they can't be heard in the game, it couldn't be used because they take to much cpu-time... Perhaps there could be simultaneous music and effects some day - if that's handled by a second processor or a mock multitasking song playing routine...&lt;br /&gt;
&lt;br /&gt;
For now there's only a click when Pac-man eats his pills and an extra sound when monsters are blue.&lt;br /&gt;
Death is accurately mimicked - no need for graphics speed there since everything is still and Pac-man only changes into his death-sprite between the partial PlaySong routines.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Like so:&lt;br /&gt;
&amp;lt;pre&amp;gt;;---------------------------------------------------------------------------&lt;br /&gt;
; Dying Song&lt;br /&gt;
;---------------------------------------------------------------------------&lt;br /&gt;
&lt;br /&gt;
sfx.dying.0:&lt;br /&gt;
	.byte	4,189,4,188,4,184,4,182,4,181&lt;br /&gt;
	.byte	4,182,4,185,4,188,4,190,4,192,4,193&lt;br /&gt;
	.byte	4,184,4,182,4,179,4,176,3,173,3,171&lt;br /&gt;
	.byte	3,173,3,176,4,179,4,182,4,185,4,186&lt;br /&gt;
	.byte	0	&lt;br /&gt;
sfx.dying.1:&lt;br /&gt;
	.byte	3,179,3,176,3,173,3,170,3,165,3,163&lt;br /&gt;
	.byte	3,165,3,170,3,173,3,176,3,179,3,181&lt;br /&gt;
	.byte	3,165,3,161,3,157,3,152,2,147,2,143&lt;br /&gt;
	.byte	0	&lt;br /&gt;
sfx.dying.2:&lt;br /&gt;
	.byte	2,147,2,152,3,157,3,161,3,166,3,168&lt;br /&gt;
	.byte	3,155,3,152,3,147,2,141,2,139,2,128&lt;br /&gt;
	.byte	2,135,2,138&lt;br /&gt;
	.byte	0	&lt;br /&gt;
sfx.dying.3:&lt;br /&gt;
	.byte	2,126,3,170,3,192,4,205,5,214,6,220&lt;br /&gt;
	.byte	7,224,7,229,8,232,9,234,10,255&lt;br /&gt;
	.byte	2,126,3,170,3,192,4,205,5,214,6,220&lt;br /&gt;
	.byte	7,224,7,229,8,232,9,234&lt;br /&gt;
	.byte	0					; end of song&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
There's also this:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
;---------------------------------------------------------------------------&lt;br /&gt;
; Extra Pac-man sound at 10000 points&lt;br /&gt;
;---------------------------------------------------------------------------&lt;br /&gt;
&lt;br /&gt;
sfx.extraPacman:&lt;br /&gt;
	.byte	6,121,6,122,12&lt;br /&gt;
	.byte 190,6,192,6,121,6,122,12&lt;br /&gt;
	.byte 190,6,192,6,121,6,122,12&lt;br /&gt;
	.byte 190,6,192,6,121,6,122,12&lt;br /&gt;
	.byte 190,6,192,6,121,6,122,12&lt;br /&gt;
	.byte 190,6,192,6,121,6,122,12&lt;br /&gt;
	.byte 190,6,192,6,121,6,122,12&lt;br /&gt;
	.byte 190,6,192,6,121,6,122,12&lt;br /&gt;
	.byte 190,6,192,6,121,6,122,12&lt;br /&gt;
	.byte 190,6,192,6,121,6,122,12&lt;br /&gt;
	.byte 190,6,192,0&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>E5frog</name></author>	</entry>

	<entry>
		<id>http://channelf.se/veswiki/index.php?title=Disassembly:Videocart_24&amp;diff=789</id>
		<title>Disassembly:Videocart 24</title>
		<link rel="alternate" type="text/html" href="http://channelf.se/veswiki/index.php?title=Disassembly:Videocart_24&amp;diff=789"/>
				<updated>2026-08-28T14:54:30Z</updated>
		
		<summary type="html">&lt;p&gt;E5frog: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This is the complete disassembly of the [[Channel F]] [[Videocart 24]] made with e5frog's modified [[f8tool]] made by [[Peter Trauner]]'s. Original code is copyright &amp;amp;copy; 1978 (?) [[Zircon International]].&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
;===============================================================================&lt;br /&gt;
; VIDEOCART 24 / PRO FOOTBALL&lt;br /&gt;
; Commented disassembly&lt;br /&gt;
;&lt;br /&gt;
; Original binary copyright Zircon International, approximately 1978.&lt;br /&gt;
; Original disassembly generated with f8tool and reconstructed as compilable&lt;br /&gt;
; DASM/F8 source. This revision preserves all instructions, labels, data bytes,&lt;br /&gt;
; addresses and original address comments. Only explanatory comments and&lt;br /&gt;
; section headings have been added.&lt;br /&gt;
;&lt;br /&gt;
; Confidence terminology used below:&lt;br /&gt;
;   confirmed       directly established by I/O, data flow or control flow&lt;br /&gt;
;   strongly likely supported by several independent code relationships&lt;br /&gt;
;   preliminary     descriptive working name, not an original symbol&lt;br /&gt;
;&lt;br /&gt;
; The range $124D-$17FF is emitted as data because reachable code addresses it&lt;br /&gt;
; through DC0. Routines and tables are described without changing binary data.&lt;br /&gt;
;===============================================================================&lt;br /&gt;
&lt;br /&gt;
		processor f8&lt;br /&gt;
		org $0800&lt;br /&gt;
&lt;br /&gt;
clrscrn		equ	$00D0&lt;br /&gt;
&lt;br /&gt;
		lr	5, A			; 0800 55&lt;br /&gt;
		nop				; 0801 2B&lt;br /&gt;
		li	$D0			; 0802 20 D0&lt;br /&gt;
		lr	3, A			; 0804 53&lt;br /&gt;
		pi	clrscrn			; 0805 28 00 D0&lt;br /&gt;
		lisu	6			; 0808 66&lt;br /&gt;
		lisl	1			; 0809 69&lt;br /&gt;
		li	$21			; 080A 20 21&lt;br /&gt;
		lr	S, A			; 080C 5C&lt;br /&gt;
		lis	1			; 080D 71&lt;br /&gt;
		lr	$A, A			; 080E 5A&lt;br /&gt;
		jmp	L0E68			; 080F 29 0E 68&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
; set_isar_2x_r0_plus_10 (confirmed)&lt;br /&gt;
; Convert object index in r0 to the first byte of a two-byte scratchpad entry.&lt;br /&gt;
; Output: ISAR = $10 + 2*r0. A and ISAR are changed; r0 is preserved.&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
L0812:		li	$10			; 0812 20 10&lt;br /&gt;
		as	0			; 0814 C0&lt;br /&gt;
		as	0			; 0815 C0&lt;br /&gt;
		lr	IS, A			; 0816 0B&lt;br /&gt;
		pop				; 0817 1C&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
; delay_r5 (confirmed)&lt;br /&gt;
; Blocking two-level delay. A wraps through 256 INC operations for each r5&lt;br /&gt;
; count. r5 is consumed and returns as zero.&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
L0818:		clr				; 0818 70&lt;br /&gt;
L0819:		inc				; 0819 1F&lt;br /&gt;
		bnz	L0819			; 081A 94 FE&lt;br /&gt;
		ds	5			; 081C 35&lt;br /&gt;
		bnz	L0818			; 081D 94 FA&lt;br /&gt;
		pop				; 081F 1C&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
; Graphics parameter entry points (strongly likely)&lt;br /&gt;
; L0820 reads r3, then L0822 reads r4, r2, r5 and r6 from DC0 before entering&lt;br /&gt;
; the common renderer. Observed use identifies r3/r4 as coordinates, r2 as&lt;br /&gt;
; color/mode, and r5/r6 as width/height counters.&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
L0820:		lm				; 0820 16&lt;br /&gt;
		lr	3, A			; 0821 53&lt;br /&gt;
L0822:		lm				; 0822 16&lt;br /&gt;
		lr	4, A			; 0823 54&lt;br /&gt;
		lm				; 0824 16&lt;br /&gt;
		lr	2, A			; 0825 52&lt;br /&gt;
		lm				; 0826 16&lt;br /&gt;
		lr	5, A			; 0827 55&lt;br /&gt;
		lm				; 0828 16&lt;br /&gt;
		lr	6, A			; 0829 56&lt;br /&gt;
		br	L084A			; 082A 90 1F&lt;br /&gt;
; draw_object_from_scratch: select solid/background mode, then read X/Y pair.&lt;br /&gt;
L082C:		li	$C1			; 082C 20 C1&lt;br /&gt;
		lr	2, A			; 082E 52&lt;br /&gt;
; Read a two-byte coordinate pair through ISAR with post-increment semantics.&lt;br /&gt;
L082F:		lr	A, I			; 082F 4D&lt;br /&gt;
		lr	3, A			; 0830 53&lt;br /&gt;
		ds	3			; 0831 33&lt;br /&gt;
		lr	A, I			; 0832 4D&lt;br /&gt;
		lr	4, A			; 0833 54&lt;br /&gt;
		ds	4			; 0834 34&lt;br /&gt;
		br	L083A			; 0835 90 04&lt;br /&gt;
		.byte	$20, $C1, $52		; 0837&lt;br /&gt;
L083A:		lis	3			; 083A 73&lt;br /&gt;
		lr	5, A			; 083B 55&lt;br /&gt;
; Short fixed-height graphics entry: use three rows.&lt;br /&gt;
L083C:		lis	3			; 083C 73&lt;br /&gt;
		lr	6, A			; 083D 56&lt;br /&gt;
		br	L084A			; 083E 90 0B&lt;br /&gt;
; draw_bitmap_entry (confirmed graphics): select a two-byte glyph/sprite entry&lt;br /&gt;
; at L1364 + 2*r1 and use fixed dimensions 3 by 5.&lt;br /&gt;
L0840:		dci	L1364			; 0840 2A 13 64&lt;br /&gt;
		lr	A, 1			; 0843 41&lt;br /&gt;
		adc				; 0844 8E&lt;br /&gt;
		adc				; 0845 8E&lt;br /&gt;
		lis	3			; 0846 73&lt;br /&gt;
		lr	5, A			; 0847 55&lt;br /&gt;
		lis	5			; 0848 75&lt;br /&gt;
		lr	6, A			; 0849 56&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
; draw_bitmap_core (confirmed)&lt;br /&gt;
; Port 0: graphics write/strobe. Port 1: color. Port 4: inverted X.&lt;br /&gt;
; Port 5: inverted Y in low six bits and sound selection in high two bits.&lt;br /&gt;
; r7 is the serial bitmap mask; a new byte is fetched with LM when exhausted.&lt;br /&gt;
; r1 and r6 count columns and rows. Port 0 is cleared before return.&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
L084A:		clr				; 084A 70&lt;br /&gt;
		lr	7, A			; 084B 57&lt;br /&gt;
		li	$40			; 084C 20 40&lt;br /&gt;
		outs	0			; 084E B0&lt;br /&gt;
		lr	A, 4			; 084F 44&lt;br /&gt;
		oi	$C0			; 0850 22 C0&lt;br /&gt;
		com				; 0852 18&lt;br /&gt;
		outs	5			; 0853 B5&lt;br /&gt;
L0854:		lr	A, 3			; 0854 43&lt;br /&gt;
		com				; 0855 18&lt;br /&gt;
		outs	4			; 0856 B4&lt;br /&gt;
		lr	A, 5			; 0857 45&lt;br /&gt;
		lr	1, A			; 0858 51&lt;br /&gt;
L0859:		lr	A, 2			; 0859 42&lt;br /&gt;
		outs	1			; 085A B1&lt;br /&gt;
		ni	1			; 085B 21 01&lt;br /&gt;
		bnz	L0873			; 085D 94 15&lt;br /&gt;
		com				; 085F 18&lt;br /&gt;
		adc				; 0860 8E&lt;br /&gt;
		lr	A, 7			; 0861 47&lt;br /&gt;
		sr	1			; 0862 12&lt;br /&gt;
		lr	7, A			; 0863 57&lt;br /&gt;
		bnz	L086A			; 0864 94 05&lt;br /&gt;
		lm				; 0866 16&lt;br /&gt;
		li	$80			; 0867 20 80&lt;br /&gt;
		lr	7, A			; 0869 57&lt;br /&gt;
L086A:		nm				; 086A 8A&lt;br /&gt;
		bnz	L0873			; 086B 94 07&lt;br /&gt;
		com				; 086D 18&lt;br /&gt;
		outs	1			; 086E B1&lt;br /&gt;
		lis	2			; 086F 72&lt;br /&gt;
		ns	2			; 0870 F2&lt;br /&gt;
		bnz	L087D			; 0871 94 0B&lt;br /&gt;
L0873:		li	$60			; 0873 20 60&lt;br /&gt;
		outs	0			; 0875 B0&lt;br /&gt;
		li	$40			; 0876 20 40&lt;br /&gt;
		outs	0			; 0878 B0&lt;br /&gt;
L0879:		ai	$F5			; 0879 24 F5&lt;br /&gt;
		bp	L0879			; 087B 81 FD&lt;br /&gt;
L087D:		ins	4			; 087D A4&lt;br /&gt;
		ai	$FF			; 087E 24 FF&lt;br /&gt;
		outs	4			; 0880 B4&lt;br /&gt;
		ds	1			; 0881 31&lt;br /&gt;
		bnz	L0859			; 0882 94 D6&lt;br /&gt;
		ins	5			; 0884 A5&lt;br /&gt;
		ai	$FF			; 0885 24 FF&lt;br /&gt;
		outs	5			; 0887 B5&lt;br /&gt;
		ds	6			; 0888 36&lt;br /&gt;
		bnz	L0854			; 0889 94 CA&lt;br /&gt;
		clr				; 088B 70&lt;br /&gt;
		outs	0			; 088C B0&lt;br /&gt;
		pop				; 088D 1C&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
; play_sound_table (confirmed)&lt;br /&gt;
; DC0 points to pairs: repetition/group count followed by delay value. A zero&lt;br /&gt;
; count terminates. The routine alternates $80 (500 Hz) and $00 on port 5;&lt;br /&gt;
; r5 controls both on-time and off-time, while r4/r7 group the pulses.&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
L088E:		lis	3			; 088E 73&lt;br /&gt;
		lr	4, A			; 088F 54&lt;br /&gt;
L0890:		inc				; 0890 1F&lt;br /&gt;
		bnz	L0890			; 0891 94 FE&lt;br /&gt;
		am				; 0893 88&lt;br /&gt;
		lr	7, A			; 0894 57&lt;br /&gt;
		bz	L08AF			; 0895 84 19&lt;br /&gt;
		lm				; 0897 16&lt;br /&gt;
		lr	5, A			; 0898 55&lt;br /&gt;
L0899:		li	$80			; 0899 20 80&lt;br /&gt;
		outs	5			; 089B B5&lt;br /&gt;
		lr	A, 5			; 089C 45&lt;br /&gt;
L089D:		inc				; 089D 1F&lt;br /&gt;
		bnz	L089D			; 089E 94 FE&lt;br /&gt;
		outs	5			; 08A0 B5&lt;br /&gt;
		lr	A, 5			; 08A1 45&lt;br /&gt;
L08A2:		inc				; 08A2 1F&lt;br /&gt;
		bnz	L08A2			; 08A3 94 FE&lt;br /&gt;
		ds	4			; 08A5 34&lt;br /&gt;
		bnz	L0899			; 08A6 94 F2&lt;br /&gt;
		lis	3			; 08A8 73&lt;br /&gt;
		lr	4, A			; 08A9 54&lt;br /&gt;
		ds	7			; 08AA 37&lt;br /&gt;
		bnz	L0899			; 08AB 94 ED&lt;br /&gt;
		br	L088E			; 08AD 90 E0&lt;br /&gt;
L08AF:		pop				; 08AF 1C&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
; read_controller_a / read_controller_b (strongly likely)&lt;br /&gt;
; Select one of two controller I/O paths according to r10 bit 0. The selected&lt;br /&gt;
; input is inverted and stored in O73. L08C1 selects the opposite input path.&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
L08B0:		lis	1			; 08B0 71&lt;br /&gt;
		ns	$A			; 08B1 FA&lt;br /&gt;
		bz	L08B9			; 08B2 84 06&lt;br /&gt;
L08B4:		clr				; 08B4 70&lt;br /&gt;
		outs	4			; 08B5 B4&lt;br /&gt;
		ins	4			; 08B6 A4&lt;br /&gt;
		br	L08BC			; 08B7 90 04&lt;br /&gt;
L08B9:		clr				; 08B9 70&lt;br /&gt;
		outs	1			; 08BA B1&lt;br /&gt;
		ins	1			; 08BB A1&lt;br /&gt;
L08BC:		com				; 08BC 18&lt;br /&gt;
		lisu	7			; 08BD 67&lt;br /&gt;
		lisl	3			; 08BE 6B&lt;br /&gt;
		lr	S, A			; 08BF 5C&lt;br /&gt;
		pop				; 08C0 1C&lt;br /&gt;
L08C1:		lis	1			; 08C1 71&lt;br /&gt;
		ns	$A			; 08C2 FA&lt;br /&gt;
		bz	L08B4			; 08C3 84 F0&lt;br /&gt;
		br	L08B9			; 08C5 90 F3&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
; lookup_table_1268 (confirmed table lookup)&lt;br /&gt;
; Index table L1268 from scratchpad state and accumulate variable-length data.&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
L08C7:		dci	L1268			; 08C7 2A 12 68&lt;br /&gt;
		lisu	7			; 08CA 67&lt;br /&gt;
		lisl	6			; 08CB 6E&lt;br /&gt;
		lr	A, D			; 08CC 4E&lt;br /&gt;
		adc				; 08CD 8E&lt;br /&gt;
		lm				; 08CE 16&lt;br /&gt;
		adc				; 08CF 8E&lt;br /&gt;
		lr	A, S			; 08D0 4C&lt;br /&gt;
		com				; 08D1 18&lt;br /&gt;
		inc				; 08D2 1F&lt;br /&gt;
		lr	4, A			; 08D3 54&lt;br /&gt;
L08D4:		lm				; 08D4 16&lt;br /&gt;
		as	4			; 08D5 C4&lt;br /&gt;
		lm				; 08D6 16&lt;br /&gt;
		bm	L08D4			; 08D7 91 FC&lt;br /&gt;
		pop				; 08D9 1C&lt;br /&gt;
; lookup_table_1297 (confirmed table lookup)&lt;br /&gt;
; Parallel lookup using L1297, with a three-byte accumulation stride.&lt;br /&gt;
L08DA:		dci	L1297			; 08DA 2A 12 97&lt;br /&gt;
		lisu	7			; 08DD 67&lt;br /&gt;
		lisl	6			; 08DE 6E&lt;br /&gt;
		lr	A, D			; 08DF 4E&lt;br /&gt;
		adc				; 08E0 8E&lt;br /&gt;
		lm				; 08E1 16&lt;br /&gt;
		adc				; 08E2 8E&lt;br /&gt;
		lr	A, S			; 08E3 4C&lt;br /&gt;
		com				; 08E4 18&lt;br /&gt;
		inc				; 08E5 1F&lt;br /&gt;
		lr	4, A			; 08E6 54&lt;br /&gt;
L08E7:		lm				; 08E7 16&lt;br /&gt;
		lm				; 08E8 16&lt;br /&gt;
		as	4			; 08E9 C4&lt;br /&gt;
		lm				; 08EA 16&lt;br /&gt;
		bm	L08E7			; 08EB 91 FB&lt;br /&gt;
		pop				; 08ED 1C&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
; calc_small_index_a (preliminary)&lt;br /&gt;
; Return a small class in r5 according to r0 and player/side flag r10 bit 0.&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
L08EE:		lis	2			; 08EE 72&lt;br /&gt;
		lr	5, A			; 08EF 55&lt;br /&gt;
		lr	A, 0			; 08F0 40&lt;br /&gt;
		ci	6			; 08F1 25 06&lt;br /&gt;
		bm	L08F6			; 08F3 91 02&lt;br /&gt;
		ds	5			; 08F5 35&lt;br /&gt;
L08F6:		lis	1			; 08F6 71&lt;br /&gt;
		ns	$A			; 08F7 FA&lt;br /&gt;
		bz	L08FB			; 08F8 84 02&lt;br /&gt;
		ds	5			; 08FA 35&lt;br /&gt;
L08FB:		ds	5			; 08FB 35&lt;br /&gt;
		pop				; 08FC 1C&lt;br /&gt;
; calc_small_index_b (preliminary)&lt;br /&gt;
; Return a small class in r5 from the relation between r0 and r4.&lt;br /&gt;
L08FD:		lis	2			; 08FD 72&lt;br /&gt;
		lr	5, A			; 08FE 55&lt;br /&gt;
		li	$F9			; 08FF 20 F9&lt;br /&gt;
		as	0			; 0901 C0&lt;br /&gt;
		bm	L0905			; 0902 91 02&lt;br /&gt;
		ds	5			; 0904 35&lt;br /&gt;
L0905:		li	$F9			; 0905 20 F9&lt;br /&gt;
		as	4			; 0907 C4&lt;br /&gt;
		bm	L090B			; 0908 91 02&lt;br /&gt;
		ds	5			; 090A 35&lt;br /&gt;
L090B:		ds	5			; 090B 35&lt;br /&gt;
		pop				; 090C 1C&lt;br /&gt;
;-------------------------------------------------------------------------------&lt;br /&gt;
; update_motion_or_collision_vector (strongly likely)&lt;br /&gt;
; Compare object coordinate pairs stored at $10 + 2*index. The block computes&lt;br /&gt;
; absolute differences, applies side/direction flags, and records an event in&lt;br /&gt;
